Description
SPC Rigid Core Plank
Attribute | Value |
---|---|
Box per Pallet | 48 |
Color | Malibu |
Finish | Embossed/Diamond Dust |
lbs per Box | 50 |
lbs per Pallet | 2478 |
Material | SPC Luxury Vinyl Flooring |
MPN (Part No.) | LFX1003 |
Pcs per Box | 6 |
Size | 9 x 60 |
Sqft per Box | 22.4 |
Sqft per Pallet | 1075.2 |
Thickness | 6.5 mm |
Twist Pile Twisted tufts of carpet yarn, that create an attractive and durable carpet | Twist Pile Twisted tufts of carpet yarn, that create an attractive and durable carpet | ||
Twist Pile Twisted tufts of carpet yarn, that create an attractive and durable carpet | Twist Pile Twisted tufts of carpet yarn, that create an attractive and durable carpet |
SPC Rigid Core Plank
Dimensions | N/A |
---|---|
Design | SPC Rigid Core Plank |
Reviews
There are no reviews yet.